<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Opportunities</title>
	<atom:link href="http://www.goldenquestions.com/realestate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldenquestions.com/realestate</link>
	<description>house, real estate and more</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston Homes for Sale Looking Stabilize Prices High Sales Level</title>
		<link>http://www.goldenquestions.com/realestate/boston-homes-for-sale-looking-stabilize-prices-high-sales-level.html</link>
		<comments>http://www.goldenquestions.com/realestate/boston-homes-for-sale-looking-stabilize-prices-high-sales-level.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casas en Remate]]></category>
		<category><![CDATA[Casas en Venta]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nueva]]></category>
		<category><![CDATA[anterior-oleada]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[casas-baratas]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[por-ciento]]></category>
		<category><![CDATA[precio-promedio]]></category>
		<category><![CDATA[siguen-enfrent]]></category>
		<category><![CDATA[ventas-elevado]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/boston-homes-for-sale-looking-stabilize-prices-high-sales-level.html</guid>
		<description><![CDATA[ Aunque la venta de hogares y bienes raíces en el área de Boston y alrededores ha subido sus cifras en los últimos tiempos, aún queda por saberse si esta es una tendencia que llegó para quedarse. Ya que el crédito fiscal para propietarios en dificultades y casas reposeídas ha llegado a su fin, hasta nuevo aviso, las  ventas de casas baratas en Boston se encuentran en un nuevo escalón que resta por determinar si es un estado fijo o transitorio. En el área de Massachusetts el precio promedio de ventas y los niveles de ventas demostraron un alza durante el mes de junio pasado, impulsadas por el incentivo fiscal gubernamental y tasas de interés más bajas. ]]></description>
			<content:encoded><![CDATA[<p>
<p> Although the sale of homes and properties races in Boston and surrounding area has increased their numbers in recent times, remains an unknown whether this is a trend that llegpara stay. Since the tax Credit for struggling homeowners and houses reposedas has come to an end, until further notice, anywhere in Boston Decasa lasventas are in a new escaln remains to determine whether a steady state or transient. </p>
<p> In the Massachusetts area median sales price and sales levels showed a rise during the month of juniopasado, driven by government tax incentives and low rates intersms. But the end of the European Atomic Energy of Credit may mean a new disappointment in the real estate of houses and apartments La Regina, a new wave of auctions and Performing houses that may affect throughout the region, the current including cheap housing in Boston. </p>
<p> Regarding single-family residential units, the government tax incentive supports a 36.8 percent increase in <em>sales of cheap houses in Boston.</em> Regina has generally benefited from this federal incentive, demonstrating for the first five months of the year an increase of 29 percent in its level of sales, in contrast to the figures for the first five months of 2009. </p>
<p> While sales demarcate the cheap housing market in Boston, far from an owners find their relief. The average price for single family homes for the month of May was $ 290,000, slo ms 2.6 percent higher than the figures above dejla wave of exclusions and obstacles in the housing sector of the regi n. </p>
<p> But with the end of fiscal Credit government, industry analysts races ESTNA goods pending further measurements that allow the identification, over time, if this change for the better is here to stay. As the housing market may have difficulties in returning to transactions and sales of property and cheap houses in Boston if the potential buyers still enfrentndose weakened to an economist. It remains to be determined whether the Regina has found a new stability or not, while average prices expected to continue a rally that is mild but may grow into something significant for this sector of the <strong>houses cheap</strong> shot <strong>in Boston.</strong> </p>
<p> Boston Homes for Sale Looking Stabilize Prices High Sales Level is a post from: Auction Houses </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/boston-homes-for-sale-looking-stabilize-prices-high-sales-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Chamber of Venezuela believes Leasing Act must be developed with input from all sectors</title>
		<link>http://www.goldenquestions.com/realestate/real-estate-chamber-of-venezuela-believes-leasing-act-must-be-developed-with-input-from-all-sectors.html</link>
		<comments>http://www.goldenquestions.com/realestate/real-estate-chamber-of-venezuela-believes-leasing-act-must-be-developed-with-input-from-all-sectors.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bienes RaÃ­ces]]></category>
		<category><![CDATA[considera-que]]></category>
		<category><![CDATA[espera-reunirse]]></category>
		<category><![CDATA[las-viviendas]]></category>
		<category><![CDATA[los-derechos]]></category>
		<category><![CDATA[los-inquilinos]]></category>
		<category><![CDATA[nos-olvidamos]]></category>
		<category><![CDATA[nos-olvidemos]]></category>
		<category><![CDATA[una-disminuci]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/real-estate-chamber-of-venezuela-believes-leasing-act-must-be-developed-with-input-from-all-sectors.html</guid>
		<description><![CDATA[ El presidente de la CÃ¡mara Inmobiliaria de Venezuela, Aquiles Martini, considera que la Ley de Arrendamiento debe ser elaborada con el aporte de todos los sectores de la economÃ­a para evitar una disminuciÃ³n de las viviendas en alquiler. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://noticiero.venevision.net/banco/imagen/200904290006.JPG" hspace="7" width="100" height="100" />
<p> <b><br /></b> </p>
<p> The president of the Real Estate Chamber of Venezuela, Aquiles Martini, believes that the Leasing Act must be developed with input from all sectors of the economy to avoid a decline in rental housing. <em>&quot;See how we do, how to bring the House Real Estate in Venezuela and how the actors bring the item, to see how they make a law that is balanced for the parties can not be that tenants will benefit us forget the rights of owners to forget the rights of tenants that should not be. &quot;</em> </p>
<p> Aquiles Martini hopes to meet with National Assembly deputies in charge of making the draft Law on Leasing. </p>
<p> Source: Noticiero Venevision </p>
<p> 07/15/2010 </p>
<p><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/5158149950025624830-475965663401279748?l=inmorecursos.blogspot.com" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/real-estate-chamber-of-venezuela-believes-leasing-act-must-be-developed-with-input-from-all-sectors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the most out of an ad</title>
		<link>http://www.goldenquestions.com/realestate/getting-the-most-out-of-an-ad.html</link>
		<comments>http://www.goldenquestions.com/realestate/getting-the-most-out-of-an-ad.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bienes RaÃ­ces]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[alguna-direcci]]></category>
		<category><![CDATA[atributos-con]]></category>
		<category><![CDATA[comenzar-debes]]></category>
		<category><![CDATA[demostrado-ser]]></category>
		<category><![CDATA[escaparate-muy]]></category>
		<category><![CDATA[prestes-atenci]]></category>
		<category><![CDATA[pueda-localizar]]></category>
		<category><![CDATA[seleccione-los]]></category>
		<category><![CDATA[tiene-ascensor]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/getting-the-most-out-of-an-ad.html</guid>
		<description><![CDATA[ Publicar una vivienda en venta o en alquiler en un portal inmobiliario es muy sencillo. Pero para recibir el mayor nÃºmero de contactos posibles debes apoyarte en algunos recursos que tambiÃ©n estÃ¡n a tu alcance. Si quieres encontrar comprador o inquilino para tu casa, el medio online ha demostrado ser un escaparate muy eficaz]]></description>
			<content:encoded><![CDATA[<p> <strong>Post a home for sale or for rent in a real estate portal is very simple. But to receive the largest possible number of contacts you lean on some resources that are also at your fingertips.</strong> </p>
<p> If you want to find a buyer or tenant for your home, the online medium has proved a very effective showcase. Before you know that the images played a key role po much detail that has the description if no photos accompany the text, the interested parties will find it difficult to get a mental idea. </p>
<p> According to Miguel Ãngel Alemany, CEO of pisos.com, &quot;to improve the quality of ads, optimizes its visibility and increase the possibilities for users to contact.&quot; In terms of features, ensures that valuable data is involved, they represent and help make a decision. For example, in the case of an apartment in a central location, do not waste time showing how well located it is, the amount of shopping and entertainment areas nearby because it is something that is assumed. Now, if we are talking about a fifth floor and no elevator, it is quite relevant. </p>
<p> Generally, classified websites are listed for the user to select the attributes with which it is endowed property. </p>
<p> Remember always reflect one or two phone numbers where you can find, in addition to any email address that you check daily. </p>
<p> Finally, it is essential to pay attention to the duration of your ad and your concern. </p>
<p> The real estate portals often send emails as a reminder to <br /> periodically renew your listing for free. <img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3598707378744154164-3297239092390124019?l=inmoarian.blogspot.com" alt="" /><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?d=yIl2AUoC8zA" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?d=63t7Ie-LG7Y" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?i=Sz3nTeVGpsk:VOmeqBuZQRI:4cEx4HpKnUU" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?d=dnMXMwOfBR0" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?i=Sz3nTeVGpsk:VOmeqBuZQRI:F7zBnMyn0Lo" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?d=7Q72WNTAKBA" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?i=Sz3nTeVGpsk:VOmeqBuZQRI:V_sGLiPBpWU" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?d=qj6IDK7rITs" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?i=Sz3nTeVGpsk:VOmeqBuZQRI:KwTdNBX3Jqk" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?d=l6gmwiTKsz0" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?i=Sz3nTeVGpsk:VOmeqBuZQRI:gIN9vFwOqvQ" border="0"></img><img src="http://feeds.feedburner.com/~ff/informatica_inmobiliarias?d=TzevzKxY174" border="0"></img><img src="http://feeds.feedburner.com/~r/informatica_inmobiliarias/~4/Sz3nTeVGpsk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/getting-the-most-out-of-an-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Assembly revises grounds for eviction of tenants</title>
		<link>http://www.goldenquestions.com/realestate/national-assembly-revises-grounds-for-eviction-of-tenants.html</link>
		<comments>http://www.goldenquestions.com/realestate/national-assembly-revises-grounds-for-eviction-of-tenants.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bienes RaÃ­ces]]></category>
		<category><![CDATA[arrendamientos]]></category>
		<category><![CDATA[asamblea]]></category>
		<category><![CDATA[asamblea nacional]]></category>
		<category><![CDATA[diputado-coment]]></category>
		<category><![CDATA[ese-instrumento]]></category>
		<category><![CDATA[esos-proyectos]]></category>
		<category><![CDATA[espera-recibir]]></category>
		<category><![CDATA[inmueble-quiere]]></category>
		<category><![CDATA[inquilinos]]></category>
		<category><![CDATA[ley de arrendamiento]]></category>
		<category><![CDATA[los-desalojos]]></category>
		<category><![CDATA[reportero24-com]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/national-assembly-revises-grounds-for-eviction-of-tenants.html</guid>
		<description><![CDATA[ Fuente: Reportero24.com La Asamblea Nacional se prepara a realizar la revisiÃ³n de la Ley de Arrendamientos Inmobiliarios y segÃºn el primer vicepresidente del Parlamento, DarÃ­o Vivas, habrÃ¡ prioridades en las modificaciones. El diputado comentÃ³ que para la â€œreforma se tomarÃ¡ en cuenta que la vivienda es un derecho humano, y, por lo tanto, entre los aspectos que cambiarÃ¡n estarÃ¡n las causales de desalojo de los inquilinosâ€]]></description>
			<content:encoded><![CDATA[<p> Source: Reportero24.com <br /> The National Assembly is preparing to conduct a review of the Real Estate and Tenancy Act as first deputy chairman of parliament, Dario Vivas, the changes will be priorities. <br /> The deputy said that &quot;reform is taken into account that housing is a human right and, therefore, areas that will change the grounds for eviction of tenants.&quot; <br /> In the current Tenancy Act property owners may apply for eviction: when the tenants have failed to pay two month, the owners need housing for their relatives, the buildings are the subject of reparations and that tenants have caused damage or contracts that have been transferred. <br /> To Vivas these grounds have to change and does not rule include the prohibition of evictions. &quot;We&#39;re talking that housing is a right and from it we must make changes.&quot; <br /> In addition to eviction, another aspect will be adjusted in the legal framework is the right choice. On the first vice president of the Assembly has indicated that it is analyzed that the preemptive right is not exercised when the owner will sell the house, to be applied before. That means that after a period of time the money paid for the rent is used as an initial. <br /> In the current text, there is a right of preference. When a property owner wants to sell, the first option corresponds to the tenant, but now the members want to move beyond. <br /> The president has asked the Assembly to make legal changes between aspects allow families with more than 20 years paying rent to own housing. <br /> <b>Wait:</b> The Assembly in the coming days expect to receive the draft reform of the Executive Leasing Act, the Commission of Administration and Services, Metropolitan Tenants Network and user organizations. <br /> Vivas said that some of these projects it will make adjustments to the text and defined the timing of approval of the changes. The intention is that the modification of the instrument is ready for this exercise. <img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/5158149950025624830-1201821840243316649?l=inmorecursos.blogspot.com" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/national-assembly-revises-grounds-for-eviction-of-tenants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes For Sale in Atlanta topped reflect Prices Fall</title>
		<link>http://www.goldenquestions.com/realestate/homes-for-sale-in-atlanta-topped-reflect-prices-fall.html</link>
		<comments>http://www.goldenquestions.com/realestate/homes-for-sale-in-atlanta-topped-reflect-prices-fall.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casas en Remate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nueva]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[casas-baratas]]></category>
		<category><![CDATA[casas-rematadas]]></category>
		<category><![CDATA[demuestra-menos]]></category>
		<category><![CDATA[los-listados]]></category>
		<category><![CDATA[por-ciento]]></category>
		<category><![CDATA[rubro-duramente]]></category>
		<category><![CDATA[times-herald]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/homes-for-sale-in-atlanta-topped-reflect-prices-fall.html</guid>
		<description><![CDATA[ Los precios de casas rematadas en Atlanta siguen afectando a todo el sector, con una leve baja que no es para nada un alivio para la actividad de subastas, al igual que sucede en el resto de la naciÃ³n. Este listado incluye casas y propiedades nuevas y preexistentes, casas repo , casas rematadas y todo tipo de propiedades de un rubro duramente golpeado que no termina de encontrar el equilibrio. Las notificaciones de exclusiÃ³n durante el mes de junio son menores que las cifras del aÃ±o anterior para el mismo perÃ­odo, es verdad, pero aÃºn siguen aumentando. ]]></description>
			<content:encoded><![CDATA[<p>
<p> House prices tipped in Atlanta continue to affect the whole sector, with a slight drop that is anything but a relief for auction activity, as happens in the rest of the nation. This list includes homes and new and existing properties, repo homes, houses auctioned and all kinds of properties severely beaten an item that fails to find a balance. </p>
<p> Notification of exclusion for the month of June are lower than the previous year&#39;s figures for the same period, it is true, but still continue to rise. According to the Times Herald, has been at least 236 reports of exclusion, which represents a decrease of 6.7 percent from those listed in this period of 2009, but remain more than expected, and necessary for the sector market throughout the country. </p>
<p> On the second floor there are changes in these numbers. The first was in January, with 3.4 percent nationwide. However, these figures were not reflected in the reality of depressed real estate market home sales topped in Atlanta. </p>
<p> In the Atlanta metropolitan area during the month of April there was an increase in the number of notices of exclusion and market entry of cheap houses and properties for sale, with prices given less and unfair. Thus, listings of homes auctioned off in Atlanta continue to affect the sector, marking the decline in sales prices from the same period last year. </p>
<p> According to the listings of mortgage loans in the region there is a slight decline in the activity of exclusions, particularly in transactions compared to national levels. Notifications and existing home sales topped Atlanta in the final analysis showed a figure of 3.2 percent in April, ie a positive difference of 0.14 percent from the national average. </p>
<p> The region also shows less defaults on mortgages, showing the area as stronger than other nearby areas, neighboring and remote. Is seen up 4.4 percent improvement on the subject, while the figures for the same period last year came to 7.1 percent. Thus, sales of cheap houses in Atlanta could include initial relief for the recovery of the region, but it&#39;s a long road that is just beginning. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/homes-for-sale-in-atlanta-topped-reflect-prices-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase sales of cheap housing in Cleveland</title>
		<link>http://www.goldenquestions.com/realestate/increase-sales-of-cheap-housing-in-cleveland.html</link>
		<comments>http://www.goldenquestions.com/realestate/increase-sales-of-cheap-housing-in-cleveland.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bienes RaÃ­ces]]></category>
		<category><![CDATA[Casas en Venta]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nueva]]></category>
		<category><![CDATA[casas-baratas]]></category>
		<category><![CDATA[demuestran-hoy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[incentivo-del]]></category>
		<category><![CDATA[incluyendo-una]]></category>
		<category><![CDATA[mercado-laboral]]></category>
		<category><![CDATA[nivel-nacional]]></category>
		<category><![CDATA[para-viviendas]]></category>
		<category><![CDATA[por-ciento]]></category>
		<category><![CDATA[regiones-aleda]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/increase-sales-of-cheap-housing-in-cleveland.html</guid>
		<description><![CDATA[ Aunque las cifras reales actuales demuestran hoy que el sector inmobiliario pareciera no estar tan fortalecido como se esperarÃ­a, las ventas de hogares y propiedades observÃ³ un alza durante el mes de Mayo, tal y como queda demostrado en las transacciones de venta de casas en Cleveland y en regiones aledaÃ±as. En la regiÃ³n, la venta de hogares existentes creciÃ³ un 10,6 por ciento para viviendas, propiedades y residencias, mientras que en la regiÃ³n del norte del estado se observÃ³ un alza menor, de un 3,6 por ciento, incluyendo casas nuevas y casas ejecutadas de los bienes raÃ­ces de la regiÃ³n. ]]></description>
			<content:encoded><![CDATA[<p>
<p> Although the current actual figures now show that the housing sector seems not to be so strengthened as expected, sales of homes and properties observed an increase during the month of May, as demonstrated in sales transactions of houses in Cleveland and in surrounding regions. </p>
<p> In the region, sales of existing homes rose 10.6 percent for homes, properties and residences, while the upstate region saw a smaller rise of 3.6 percent, including new homes and executed houses real estate in the region. </p>
<p> The list of cheap houses for sale, but not limited to the region of Cleveland and surrounding areas: national level, existing home sales also showed a decline of 2.2 percent. Thus, cheap houses in Cleveland are just a reflection of a situation that is repeated across the country after the end of the credits and government incentives relief to the sector. </p>
<p> Mike Larson, a Florida real estate analyst, said that &quot;we have cheap houses. We have cheap mortgages. Are available, &quot;adding&quot; Just not so many buyers who are ready to act. If people do not have jobs, they will not buy houses, and past employment for the Census, the labor market is just terrible. &quot; Sales then locks and brakes observed despite low prices, including a figure lower than expected for low-cost housing in Cleveland. </p>
<p> The unemployment rate nationwide was 9.7 percent and 10.7 percent in Ohio. Moreover, this figure is expected to worsen in the remainder of the year, while the government incentive property loans without its aftermath, although it has asked the State to extend the period of granting to the September 30, 2010. </p>
<p> Ohio&#39;s housing market is weak and gaunt, but seems to be stronger than during the crisis of 2009. In the north, the sale of new and existing properties rose 38.5 percent last year, as the transactions of condominiums and apartments, up 64.7 percent. But cheap housing transactions in Cleveland does not reflect the expected numbers, and neither do the prices charged in this depressed market sector is not over to confront the demon of national crisis. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/increase-sales-of-cheap-housing-in-cleveland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nueva Esparta: INE advances in the Register of Real Estate Units</title>
		<link>http://www.goldenquestions.com/realestate/nueva-esparta-ine-advances-in-the-register-of-real-estate-units.html</link>
		<comments>http://www.goldenquestions.com/realestate/nueva-esparta-ine-advances-in-the-register-of-real-estate-units.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bienes RaÃ­ces]]></category>
		<category><![CDATA[censo]]></category>
		<category><![CDATA[el sol de margarita]]></category>
		<category><![CDATA[las-viviendas]]></category>
		<category><![CDATA[maneiro]]></category>
		<category><![CDATA[nueva]]></category>
		<category><![CDATA[nueva-esparta]]></category>
		<category><![CDATA[registro]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[yanet-escalona]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/nueva-esparta-ine-advances-in-the-register-of-real-estate-units.html</guid>
		<description><![CDATA[NOTICIA PUBLICADA: 28/06/2010 en www.elsoldemargarita.com.ve El Instituto Nacional de EstadÃ­sticas cumple la fase previa del Censo 2011. El pre empadronamiento mantiene a los funcionarios en trabajo de campo. Aparte de ello, el INE actualiza la cartografÃ­a con imÃ¡genes satelitales]]></description>
			<content:encoded><![CDATA[NOTICIA PUBLICADA: 28/06/2010 en www.elsoldemargarita.com.ve El Instituto Nacional de EstadÃ­sticas cumple la fase previa del Censo 2011. El pre empadronamiento mantiene a los funcionarios en trabajo de campo. Aparte de ello, el INE actualiza la cartografÃ­a con imÃ¡genes satelitales]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/nueva-esparta-ine-advances-in-the-register-of-real-estate-units.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuelan government prohibits the sale of casino</title>
		<link>http://www.goldenquestions.com/realestate/venezuelan-government-prohibits-the-sale-of-casino.html</link>
		<comments>http://www.goldenquestions.com/realestate/venezuelan-government-prohibits-the-sale-of-casino.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bienes RaÃ­ces]]></category>
		<category><![CDATA[comisi]]></category>
		<category><![CDATA[del-ministerio]]></category>
		<category><![CDATA[esos-traspasos]]></category>
		<category><![CDATA[las-empresas]]></category>
		<category><![CDATA[los-traspasos]]></category>
		<category><![CDATA[nacional]]></category>
		<category><![CDATA[operar-estos]]></category>
		<category><![CDATA[tragan]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[upi]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/venezuelan-government-prohibits-the-sale-of-casino.html</guid>
		<description><![CDATA[Reporta: United Press International (UPI) CARACAS, Venezuela, jun. 21 (UPI) -- La ComisiÃ³n Nacional de Casinos, Salas de Bingo y MÃ¡quinas TraganÃ­queles, del ministerio de Turismo (Mintur), prohibiÃ³ los traspasos de este tipo de negocios. La ComisiÃ³n instruyÃ³ a los Registros PÃºblicos y NotarÃ­as del paÃ­s a abstenerse de protocolizar o autenticar los tÃ­tulos que tengan por objeto la enajenaciÃ³n o traspaso de acciones de las empresas que tengan licencia para operar estos establecimientos, sin que conste la autorizaciÃ³n expresa del mencionado Ã³rgano]]></description>
			<content:encoded><![CDATA[<p> Report: United Press International (UPI) </p>
<p> CARACAS, Venezuela, in June. 21 (UPI) &#8211; The National Commission for Casinos, Bingo Halls and Slot Machines, the Ministry of Tourism (Mintur) prohibited the transfer of such business. </p>
<p> The Commission instructed the Public Registry and Notaries of the country to refrain from formally record or authenticate titles aimed at the sale or transfer of shares of companies licensed to operate these establishments, without stating the specific permission of that organ. </p>
<p> She also urges Notaries Public Records and send to the Commission copies of all acts which have been authenticated protocolizado or transfers of shares of those companies that are licensed to operate as casinos and bingo halls, which should occur in a period not to exceed six months from the date of entry into force of this Order. </p>
<p> Also indicates that compliance with this Order, registries and notary may obtain or require information about companies that are licensed to operate as casinos and bingo halls in the National Inspectorate of Casinos, Bingo Halls and Machines Slot. </p>
<p> LATAM: Report </p>
<p> Â© 2010 United Press International, Inc. All rights reserved. <img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/5158149950025624830-2236722939554206548?l=inmorecursos.blogspot.com" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldenquestions.com/realestate/venezuelan-government-prohibits-the-sale-of-casino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusions and Foreclosures in Denver presented slightly higher</title>
		<link>http://www.goldenquestions.com/realestate/exclusions-and-foreclosures-in-denver-presented-slightly-higher.html</link>
		<comments>http://www.goldenquestions.com/realestate/exclusions-and-foreclosures-in-denver-presented-slightly-higher.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bienes RaÃ­ces]]></category>
		<category><![CDATA[Casas en Remate]]></category>
		<category><![CDATA[Ciudades]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Juicios Hipotecarios]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afectadas-por]]></category>
		<category><![CDATA[incluso-cuando]]></category>
		<category><![CDATA[las-exclusiones]]></category>
		<category><![CDATA[que-representan]]></category>
		<category><![CDATA[sus-exclusiones]]></category>

		<guid isPermaLink="false">http://www.goldenquestions.com/realestate/exclusions-and-foreclosures-in-denver-presented-slightly-higher.html</guid>
		<description><![CDATA[ SegÃºn un informe, las exclusiones y los juicios hipotecarios en Denver y en Aurora presentaron cifras mayores que lo establecido en el promedio a nivel nacional. ]]></description>
			<content:encoded><![CDATA[<p>
<p> According to a report, exclusions and foreclosures in Denver and Aurora had higher levels than required by the national average. The regions reached between the 49th of 206 metropolitan areas most affected, according to a report by a consulting firm located in Irvine, California. So, foreclosures soar in Denver while the region has one in every 116 homes affected by exclusion in some range. The real estate market of the Denver-Aurora area differs from national averages, they represent one in every 138 homes affected by exclusion. </p>
<p> The report shows each step of the process of exclusion, from the moment of notification until the property is classified as a REO (appropriate or repossessed by the lender), configuring and listings that include the houses at auction in Denver and the like. In its reports on this region reflects a rise in exclusion rates of 11.18 percent for the first quarter, compared to 7.23 percent of the national average. Denver foreclosure properties affected and showed a rise of 16.02 percent from that figure for the first quarter of 2009. </p>
<p> In Colorado 13 037 residences recorded in exclusion, while in 9137 there were Denver-Aurora homes in foreclosure pending exclusion. In addition to Colorado Springs, Greeley, Fort Collins-Loveland, and Boulder, the region configured for 70 percent of the general exclusions. </p>
<p> For his part, Ryan McMaken, of the <strong>Colorado Division of Civility,</strong> reported that &quot;Denver and Aurora are witnessing some recent declines in its exclusions, according to national rates in some regions continue to rise, predicting improved relations and restricting fears for foreclosures in Denver. </p>
<p> General Reports show that California, Florida, Nevada and Arizona are the top 20 accounting for regions with higher rates of exclusions and difficulties, among populations with 200,000 inhabitants, even if their activity has decreased exclusion from the first quarter of 2009 to date today. The exclusions fell in 14 cities in these states. </p>
